Homes in Wise County
Real Estate in Wise County, Texas
Photos: 25
Active
| Price: | $ 345,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,543 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 249,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,663 ft² |
| Property Type: | Single Family |
Photos: 18
Active
| Price: | $ 194,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,783 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 149,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,028 ft² |
| Property Type: | Single Family |
Photos: 7
Active
| Price: | $ 59,000 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 938 ft² |
| Property Type: | Single Family |
Photos: 15
Active
| Price: | $ 45,320 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,229 ft² |
| Property Type: | Single Family |
Photos: 11
Active
| Price: | $ 34,500 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 456 ft² |
| Property Type: | Single Family |
|
|